- Overview
- Product Description
- Company Profile
- Our Advantages
- Product Parameters
- Packaging & Shipping
- FAQ
- After Sales Service
Basic Info.
Packaging & Delivery
Product Description
· Special asymmetric pattern design provides excellent high speed and handling performance.
· Spiral groove design contributes to outstanding water evacuation and wet grip.
· Special compound design reduces heat generation and enhances grip performance under all road conditions.
SIZE | LOAD INDEX | SPEED RANGE | STANDARD RIM | SECTION WIDTH (MM) | OVERALL DIAMETER (MM) | MAXLAOD SINGLE | MAX PRESSURE | TREAD DEPTH (MM) | ||
KG | LBS | KPA | PSI | |||||||
175/50R16 | 77 | V | 5 1/2J | 182 | 500 | 412 | 908 | 300 | 44 | 7.8 |
185/50R16 | 81 | V | 6J | 194 | 592 | 462 | 1019 | 300 | 44 | 7.8 |
195/50R16 | 88XL | V | 6J | 201 | 602 | 560 | 1235 | 340 | 50 | 7.8 |
205/45ZR16 | 87XL | W | 7J | 206 | 590 | 545 | 1201 | 340 | 50 | |
205/50R16 | 87 | W/V | 61/2J | 214 | 612 | 545 | 1201 | 300 | 44 | 7.8 |
205/55R16 | 91 | W/V | 61/2J | 214 | 632 | 615 | 1356 | 300 | 44 | 7.8 |
205/55R16 | 94XL | W/V | 61/2J | 214 | 632 | 670 | 1477 | 340 | 50 | 7.8 |
215/55R16 | 97XL | W/V | 7J | 226 | 642 | 730 | 1609 | 340 | 50 | 7.8 |
225/50R16 | 96XL | W/V | 7J | 233 | 632 | 710 | 1565 | 340 | 50 | 7.8 |
225/55R16 | 99XL | W/V | 7J | 233 | 654 | 775 | 1709 | 340 | 50 | 7.8 |
225/55R16 | 95 | W/V | 7J | 233 | 654 | 69o | 1521 | 300 | 44 | 7.8 |
195/40ZR17 | 81xL | W | 7J | 200 | 588 | 462 | 1019 | 340 | 50 | 7.8 |
195/45ZR17 | 85XL | W | 61/2J | 195 | 608 | 515 | 1135 | 340 | 50 | 7.8 |
205/40R17 | 84XL | W | 71/2J | 212 | 596 | 500 | 1102 | 340 | 50 | 7.8 |
205/45R17 | 88XL | W | 7J | 206 | 616 | 560 | 1235 | 340 | 50 | 7.8 |
205/50R17 | 93XL | W | 61/2J | 214 | 638 | 650 | 1433 | 340 | 50 | 7.8 |
215/40R17 | 87XL | W | 71/2J | 218 | 604 | 545 | 1201 | 340 | 50 | 7.8 |
215/45R17 | 91XL | W | 7J | 213 | 626 | 615 | 1356 | 340 | 50 | 7.8 |
215/45R17 | 87 | W | 7J | 213 | 626 | 545 | 1201 | 300 | 44 | 7.8 |
215/50ZR17 | 95XL | W | 7J | 226 | 648 | 690 | 1521 | 340 | 50 | 7.8 |
215/55ZR17 | 98XL | W | 7J | 226 | 668 | 750 | 1653 | 340 | 50 | 7.8 |
225/45R17 | 94XL | W | 71/2J | 225 | 634 | 670 | 1477 | 340 | 50 | 7.8 |
225/50ZR17 | 94 | W | 7J | 233 | 658 | 670 | 1477 | 300 | 44 | 7.8 |
225/50ZR17 | 98XL | W | 7J | 233 | 658 | 750 | 1653 | 340 | 50 | 7.8 |
225/55R17 | 101XL | W | 7J | 233 | 680 | 825 | 1819 | 340 | 50 | 7.8 |
235/45R17 | 97XL | W | 8J | 236 | 644 | 730 | 1609 | 340 | 50 | 7.8 |
235/55R17 | 103XL | W | 71/2J | 245 | 69o | 875 | 1929 | 340 | 50 | 7.8 |
245/45ZR17 | 99XL | W | 8J | 243 | 652 | 775 | 1709 | 340 | 50 | 7.8 |
215/35R18 | 84XL | W | 71/2J | 218 | 607 | 500 | 1102 | 340 | 50 | 7.8 |
215/40ZR18 | 85 | W/Y | 71/2J | 218 | 629 | 515 | 1135 | 300 | 44 | 7.8 |
215/45ZR18 | 89 | W/Y | 7J | 213 | 651 | 580 | 1279 | 300 | 44 | 7.8 |
225/40R18 | 92 XL | W | 8J | 230 | 637 | 630 | 1389 | 340 | 50 | 7.8 |
225/45ZR18 | 95XL | W | 71/2J | 225 | 659 | 690 | 1521 | 340 | 50 | 7.8 |
235/40R18 | 95XL | W | 81/2J | 241 | 645 | 69o | 1521 | 340 | 5o | 7.8 |
235/45ZR18 | 98XL | Y | 8J | 236 | 669 | 750 | 1653 | 340 | 50 | 7.8 |
235/5OZR18 | 101XL | Y | 7.5 | 245 | 693 | 825 | 1819 | 340 | 50 | 7.8 |
245/40ZR18 | 97XL | W | 81/2J | 248 | 653 | 73O | 1609 | 340 | 50 | 7.8 |
245/45ZR18 | 100XL | W | 8J | 243 | 677 | 800 | 1764 | 340 | 50 | 7.8 |
255/35ZR18 | 94XL | W | 9J | 260 | 635 | 670 | 1477 | 340 | 50 | 7.8 |
265/35ZR18 | 93 | W | 91/2J | 271 | 643 | 650 | 1433 | 300 | 44 | 7.8 |
225/35ZR19 | 84 | W | 8J | 230 | 641 | 500 | 1102 | 300 | 44 | 7.8 |
235/35ZR19 | 91L | Y | 81/2J | 241 | 647 | 615 | 1356 | 340 | 5o | 7.8 |
245/35ZR19 | 93XL | W | 81/2J | 248 | 655 | 650 | 1433 | 340 | 50 | 7.8 |
245/40ZR19 | 98XL | W | 81/2J | 248 | 679 | 750 | 1653 | 340 | 50 | 7.8 |
265/30ZR19 | 93x | W | 91/2J | 271 | 643 | 650 | 1433 | 34o | 50 | 7.8 |
225/35ZR20 | 90XL | W | 8J | 230 | 666 | 600 | 1323 | 340 | 50 | 7.8 |
245/40ZR20 | 95 | W | 81/2J | 248 | 704 | 690 | 1521 | 300 | 44 | 7.8 |
245/45ZR20 | 99 | W | 8J | 243 | 728 | 775 | 1709 | 300 | 44 | 7.8 |
275/30ZR20 | 93 | W | 91/2J | 278 | 674 | 650 | 1433 | 300 | 44 | 7.8 |
275/35ZR20 | 98 | W | 91/2J | 278 | 700 | 750 | 1653 | 300 | 44 | 7.8 |
275/40ZR20 | 106XL | Y | 91/2J | 278 | 728 | 950 | 2094 | 340 | 50 | 7.8 |
275/45ZR20 | 110XL | Y | 9J | 273 | 756 | 1060 | 2337 | 340 | 50 | 7.8 |
275/55R20 | 117XL | V | 81/2J | 284 | 810 | 1285 | 2833 | 340 | 50 | 7.8 |
245/30ZR22 | 92XL | W | 81/2J | 248 | 707 | 630 | 1389 | 340 | 50 | 7.8 |
245/35ZR22 | 97XL | W | 81/2J | 248 | 731 | 730 | 1609 | 340 | 50 | 7.8 |
305/40ZR22 | 114XL | W | 11J | 313 | 8o03 | 1180 | 2601 | 340 | 50 | 7.8 |
Quality assurance:
1.60,000 KMs or more. (Excellent traction and steering).
2. Excellent fuel economy and high-speed performance.
3. Optimize and strengthen the bead design.
4. The radial carcass makes the ride comfortable.
As a top professional tire manufacturer and exporter in China, we have a professional design team and export team. We provide high-quality and mature tire services to all over the world.
Professionally design, manufacture and mark tires, including truck tires, car tires, OTR tires. In more than 10 years of export experience, we have exported to all over the world, tested by customers in various markets around the world, and gained many partners
.
Our tires have passed ISO, DOT, ECE, GCC and other certificates. We provide you with the most profitable tires!
A wide range of semi-steel passenger car tires/high performance tires/commercial vehicle tires/light truck tires/pickup truck tires/off-road vehicle tires/4X4 tires/winter car tires can be supplied at our side for your choice!
Tire width includes 145 155 165 175 185 195 205 215 225 235 245 255 265 275 285 295
Aspect ratios include 30 35 40 45 50 55 60 65 70 75 80 85
Tire sizes include 12'' 13'' 14'' 15'' 16'' 17'' 18'' 19'' 20'' 21'' 22'' 23'' 24''
Delivery time:
Usually it takes 15-20 days after receiving the deposit.
After receiving the deposit, it takes 5-7 days for loading in stock.
MOQ:
1X20FT can mix sizes.
* Veteran tires have withstood the test of the market.
* Possess good market feedback.
* Stable supply capacity and stable quality
* Prompt delivery and good service
* Complete specifications, price advantage.
* Good after-sales service
*Strict quality control system from raw materials to finished products to ensure that each product meets high standards: ISO9001:2008, TS16949, ISO14001
* Scientific workshop and production management.
* Strict quality control: tire appearance, dynamic balance, X-Ray and uniformity test.
* Advanced and complete laboratory equipment.
* International certificates: DOT, GCC, ECE, Inmetro, Soncap, EU label...etc.
13" | 14" | 15" | 16" | 17" | 18" | 19'' | 20" | C | LT |
175/60R13 | 165/60R14 | 195/50R15 | 205/45R16 | 205/40R17 | 215/35R18 | 225/35ZR20 | 245/35ZR20 | 185R14C | 31*10.5R15LT |
155/65R13 | 185/60R14 | 185/55R15 | 195/50R16 | 215/40R17 | 225/40R18 | 255/35ZR20 | P235/55R20 | 195R14C | LT215/75R15 |
165/65R13 | 195/60R14 | 195/55R15 | 205/50R16 | 215/45R17 | 235/40R18 | 255/45R19 | P275/55R20 | 205R14C | LT235/75R15 |
155/70R13 | 205/60R14 | 185/60R15 | 195/55R16 | 225/45R17 | 245/40R18 | 225/45ZR19 | P275/45R20 | 165R14C | LT225/75R16 |
165/70R13 | 165/65R14 | 195/60R15 | 205/55R16 | 235/45R17 | 225/45R18 | 245/45ZR19 | 275/40ZR20 | 175/75R14C | LT245/75R16 |
175/70R13 | 175/65R14 | 205/60R15 | 215/55R16 | 245/45R17 | 245/45R18 | 255/45ZR19 | P285/50R20 | 215/75R14C | LT265/75R16 |
185/70R13 | 185/65R14 | 215/60R15 | 225/55R16 | 205/50R17 | 255/45R18 | P225/55R19 | * | 185R15C | LT285/75R16 |
155/80R13 | 165/70R14 | 175/65R15 | 205/55R16 | 215/50R17 | 215/50R18 | P235/55R19 | * | 195R15C | LT215/85R16 |
* | 175/70R14 | 185/65R15 | 195/60R16 | 225/50R17 | 225/50R18 | P245/55R19 | * | 195/70R15C | LT235/85R16 |
* | 185/70R14 | 195/65R15 | 205/60R16 | 235/50R17 | 235/50R18 | P255/55R19 | * | 205/70R15C | LT265/70R17 |
* | 195/70R14 | 205/65R15 | 215/60R16 | 205/55R17 | 245/50R18 | P255/50R19 | * | 185/75R16C | LT265/65R17 |
* | 205/70R14 | 215/65R15 | 225/60R16 | 215/55R17 | 215/55R18 | * | * | 195/75R16C | LT275/65R18 |
* | * | 205/70R15 | 235/60R16 | 225/55R17 | 225/55R18 | * | * | 215/75R16C | LT265/70R17 |
* | * | 215/70R15 | 205/65R16 | 235/55R17 | 235/55R18 | * | * | 215/70R15C | LT285/70R17 |
* | * | P225/70R15 | 215/65R16 | 215/60R17 | 225/60R18 | * | * | 225/70R15C | LT245/75R17 |
* | * | P215/75R15 | P265/70R16 | 225/60R17 | P255/55R18 | * | * | 215/65R16C | LT265/75R16 |
* | * | P225/75R15 | P255/70R16 | P215/65R17 | P245/60R18 | * | * | 205/65R16C | * |
* | * | P235/75R15 | P245/70R16 | 225/65R17 | P235/60R18 | * | * | 195/65R16C | * |
* | * | * | P235/70R16 | P235/65R17 | P265/60R18 | * | * | 225/65R16C | * |
* | * | * | P225/70R16 | P245/65R17 | * | * | * | 235/65R16C | * |
* | * | * | P215/70R16 | P265/65R17 | * | * | * | * | * |
* | * | * | P265/75R16 | P265/70R17 | * | * | * | * | * |
* | * | * | P245/75R16 | P245/70R17 | * | * | * | * | * |
* | * | * | P265/75R16 | * | * | * | * |
Q1. What is your terms of payment?
A: T/T 30% as deposit, and 70% on copy of Bill of Lading. We'll show you the photos of the products and packages
before you pay the balance.
Q2. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q3. How about your delivery time?
A: Generally, it will take 20 to 30 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q4. What is your sample policy?
A: We can supply the sample, but the customers have to pay the sample cost and the courier cost.
Q5: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
Our COMPANY profile
17-Years Experience
KELUCK TYRE, the professional truck tire supplier in China, has devoted itself to the tyre business for nearly 20 years. Till now, Aufine's distribution network has spread across six continents and over 160countries worldwide.
Automatic production line
The fully automated production line, imported from Germany, not only reduces some data deviations that may be caused by manual production but also improves production efficiency and ensures products quality. Those smart robots realize the whole intelligent process from storage to product delivery.
New Technologies and New Pattern Designs
KELUCK focuses on value creation. KELUCK professional R&D team keeps on market research and works on upgrading the existing products and developing new products to satisfy market demands. Reinforced tread compound, new mould cavity design, wider tread and 3D sipes are adopted to provide high performances for tires.
24-hour Online Service and Consultation
The service teams are responsible for customers to provide one-stop services of recommendations, orders, shipping and after-sales service. KELUCK is committed to providing high-quality products, professional service and a valuable brand to the world.
Market Feedback
KELUCK truck tyre &CAR TYRES and Off the Road tyres got good marketing feedback from all over the world
Keluck tyres has been well received by the market. Our company puts customers' needs in the first place and recommends products according to different market conditions and local environments. The picture below is the feedback picture sent by our customers. They are very satisfied with the performance of KELUCK truck tyres and said they will repurchase again.
Product Description
Keluck Premium truck and car tyres AND off the Road tyres
Made in China
OTR tyres sizes :
14.00R20 14.00R24 (385/95R24) 23.5R25 23.5R25 12.00R24
17.5R25 14.00R25 (385/95R25) 26.5R25 26.5R25 16.00R25
20.5R25 16.00R25 (445/95R25) 29.5R25 29.5R25 18.00R25
23.5R25 17.5R25 (445/80R25) 29.5R29 29.5R29 18.00R33
26.5R25 20.5R25 (525/80R25) 15.5R25 18.00R25 18.00R25
17.5R25 18.00R25505/95R25 17.5R25 35/65R33 16.00R24
20.5R25 14.00R24 (385/95R24) 20.5R25 18.00R33 27.00R49
23.5R25 14.00R25 (385/95R25) 23.5R25 21.00R35 30.00R51
26.5R25 16.00R25 (445/95R25) 26.5R25 24.00R35 33.00R51
23.5R25 18.00R25 29.5R25 13.00R25 36.00R51
23.5R25 18.00R33 16.00R25 14.00R24 37.00R57
26.5R25 21.00R33 26.5R25 14.00R25 40.00R57
29.5R25 17.5R25 29.5R29 14.00R25 40.00R57
29.5R29 20.5R25 35/65R33 14.00R24 26.5R25
600/65R25 23.5R25 20.5R25 14.00R25 29.5R25
650/65R25 26.5R25 23.5R25 18.00R25 29.5R29
750/65R25 29.5R25 26.5R25 18.00R33 35/65R33
850/65R25 17.5R25 29.5R25 21.00R35 17.5R25
875/65R29 20.5R25 29.5R29 24.00R35 20.5R25
16.00R25 23.5R25 35/65R33 18.00R33 35/65R33
14.00R24 26.5R25 18.00R33 21.00R35 17.5R25
14.00R25 29.5R25 21.00R35 24.00R35 20.5R25
18.00R25 29.5R29 24.00R35 13.00R25 14.00R24
Truck tyres Size:
8.25R16 315/70R22.5 285/75R24.5 9.5R17.5
8.25R20 385/65R22.5 295/75R22.5 10R22.5
8R22.5 13R22.5 9R22.5 1000R15
9.00R20 425/65R22.5 10R22.5 225/70R19.5
10.00R20 295/60R22.5 7.50R16 235/75R17.5
11.00R20 295/80R22.5 275/70R22.5 245/70R19.5
11.00R22 275/80R22.5 255/70R22.5 245/70R17.5
11R22.5 385/55R22.5 7.00R16 265/70R19.5
11R24.5 385/55R19.5 6.50R16 285/70R19.5
12.00R20 205/75R17.5 315/80R22.5 12R22.5
12.00R24 215/75R17.5 315/60R22.5 11R22.5
12R22.5 225/75R17.5
Car tyres sizes: HP tyres, UHP TYRES, SUV,MT AT TYRE, SUMMER TYRE, WINTRER TYRES
195/50R15 225/50ZR17 245/45ZR18 255/50ZR19
195/55R15 235/50ZR17 255/45ZR18 245/45ZR19
235/60R15 205/55ZR17 235/50R18 225/35ZR20
235/60R15 215/55ZR17 225/50ZR18 235/35ZR20
245/60R15 225/55ZR17 225/50R18 245/35ZR20
215/40ZR16 235/55ZR17 245/50ZR18 255/35ZR20
195/45R16 225/60R17 225/55ZR18 275/40ZR20
205/45ZR16 225/60R17 235/55ZR18 265/45ZR20
205/50ZR16 235/60R17 255/55R18 265/50R20
225/50ZR16 235/60R17 255/55R18 225/45ZR17
205/55ZR16 215/35ZR18 225/60R18 235/45ZR17
205/55ZR16 255/35ZR18 225/60R18 245/45ZR17
215/55ZR16 265/35ZR18 225/30ZR19 205/50ZR17
225/55ZR16 215/40ZR18 225/35ZR19 215/50ZR17
225/65R16 225/40ZR18 225/55ZR19 255/35ZR19
235/65R16 235/40ZR18 235/35ZR19 245/40ZR19
205/40ZR17 245/40ZR18 245/35ZR19 255/40ZR19
215/40ZR17 255/40ZR18 235/45ZR19
245/40ZR17 225/45ZR18 255/50ZR19
205/45ZR17 235/45ZR18
215/45ZR17