- Overview
- Product Description
- Product Parameters
- Company Profile
- Our Advantages
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
*Asymmetric tread design with tiny internal pattern for better road grip and external big block for maximizing ground contact.
*Special tread design brings greater lateral rigidity and longitudinal flexibility.
*The optimal distribution of the tread pattern blocks and grooves achieves optimum balance of control, giving low noise and driving comfort.
*Long mileage and driving comfort.
SIZE | LOAD INDEX/ SPEED SYMBOL | STD.RIM | SECTION WIDTH(MM) | OVERALL DIAMETER(MM) | MAX LOAD (KGS) (LBS) | MAX PRESSURE (PKA) (PSI) | UTQG | |||||
185/50R16 | 81V | 6J | 194 | 592 | 462 | 1019 | 300 | 44 | 480AA | 70 | B | C |
195/45R16 | 84V XL | 6.5J | 195 | 582 | 500 | 1102 | 340 | 50 | 480AA | 72 | B | C |
205/45ZR16 | 87W XL | 7J | 206 | 590 | 545 | 1201 | 340 | 50 | 480AA | 72 | B | C |
225/50ZR16 | 96W XL | 7J | 233 | 632 | 710 | 1565 | 340 | 50 | 480AA | 72 | B | C |
205/40ZR17 | 84W XL | 7.5J | 212 | 596 | 500 | 1102 | 340 | 50 | 480AA | 72 | B | C |
205/45ZR17 | 88W XL | 7J | 206 | 616 | 560 | 1235 | 340 | 50 | 480AA | 72 | B | C |
205/50ZR17 | 93w XL | 6.5 | 214 | 638 | 650 | 1433 | 340 | 50 | 480AA | 72 | B | C |
205/55ZR17 | 95W XL | 6.5J | 214 | 658 | 690 | 1521 | 340 | 50 | 480AA | 72 | B | C |
215/40ZR17 | 87W XL | 7.5J | 218 | 604 | 545 | 1201 | 340 | 50 | 480AA | 72 | B | C |
215/45ZR17 | 91W XL | 7J | 213 | 626 | 615 | 1356 | 340 | 50 | 480AA | 72 | B | C |
215/50ZR17 | 95W XL | 7J | 226 | 648 | 690 | 1521 | 340 | 50 | 480AA | 72 | B | C |
215/55ZR17 | 94w | 7J | 226 | 668 | 670 | 1477 | 300 | 44 | 480AA | 71 | B | C |
215/55R17 | 98W XL | 7J | 226 | 668 | 750 | 1653 | 340 | 50 | 480AA | 72 | B | C |
225/45ZR17 | 94W XL | 7.5J | 225 | 634 | 670 | 1477 | 340 | 50 | 480AA | 72 | B | C |
225/45ZR17 | 94Y XL | 7.5J | 225 | 634 | 670 | 1477 | 340 | 50 | 480AA | 72 | B | C |
225/50ZR17 | 98W XL | 7J | 233 | 658 | 750 | 1653 | 340 | 50 | 480AA | 72 | B | C |
225/55ZR17 | 101W XL | 7J | 233 | 680 | 825 | 1819 | 340 | 50 | 480AA | 72 | B | C |
235/45ZR17 | 97W XL | 8J | 236 | 644 | 730 | 1609 | 340 | 50 | 480AA | 72 | B | C |
235/50R17 | 100W XL | 7.5J | 245 | 668 | 800 | 1764 | 340 | 50 | 480AA | 72 | B | C |
235/55ZR17 | 103W XL | 7.5J | 245 | 690 | 875 | 1929 | 340 | 50 | 480AA | 72 | B | C |
245/40ZR17 | 95W XL | 8.5J | 248 | 628 | 690 | 1521 | 340 | 50 | 480AA | 72 | B | C |
245/45ZR17 | 99W XL | 8J | 243 | 652 | 775 | 1709 | 340 | 50 | 480AA | 72 | B | C |
215/35ZR18 | 84W XL | 7.5J | 218 | 607 | 500 | 1102 | 340 | 5o | 480AA | 72 | B | C |
215/45R18 | 93W XL | 7J | 213 | 651 | 650 | 1433 | 340 | 50 | 480AA | 72 | B | C |
225/40ZR18 | 92W XL | 8 | 230 | 637 | 630 | 1389 | 340 | 50 | 480AA | 72 | B | C |
225/40ZR18 | 92Y XL | 8] | 230 | 637 | 630 | 1389 | 340 | 50 | 480AA | 72 | B | C |
225/45ZR18 | 95W XL | 7.5J | 225 | 659 | 690 | 1521 | 340 | 50 | 480AA | 72 | B | C |
225/50R18 | 95W | 7J | 233 | 683 | 690 | 1521 | 300 | 44 | 480AA | 71 | C | C |
235/40ZR18 | 95W XL | 8.5J | 241 | 645 | 690 | 1521 | 340 | 50 | 480AA | 72 | B | C |
235/45ZR18 | 94w | 8J | 236 | 669 | 670 | 1477 | 350 | 51 | 480AA | 71 | C | C |
235/45ZR18 | 98W XL | 8 | 236 | 669 | 750 | 1653 | 340 | 50 | 480AA | 72 | B | C |
235/45ZR18 | 98Y XL | 8J | 236 | 669 | 750 | 1653 | 340 | 50 | 480AA | 72 | B | C |
235/50ZR18 | 97w | 7.5J | 245 | 693 | 730 | 1609 | 350 | 51 | 480AA | 71 | B | C |
245/40ZR18 | 97W XxL | 8.5J | 248 | 653 | 730 | 1609 | 340 | 50 | 480AA | 72 | B | C |
245/45ZR18 | 100W XL | 8 | 243 | 677 | 800 | 1764 | 340 | 50 | 480AA | 72 | B | C |
245/50R18 | 104W XL | 7.5J | 253 | 703 | 900 | 1984 | 340 | 50 | 480AA | 72 | B | C |
255/45ZR18 | 103W XL | 8.5J | 255 | 687 | 875 | 1929 | 340 | 50 | 480AA | 73 | B | C |
225/35ZR19 | 88W xL | 8J | 230 | 641 | 560 | 1235 | 340 | 50 | 480AA | 72 | B | C |
225/55R19 | 103V XL | 7J | 233 | 731 | 875 | 1929 | 34o | 50 | 480AA | 72 | B | C |
235/35ZR19 | 91W XxL | 8.5J | 241 | 647 | 615 | 1356 | 34o | 50 | 480AA | 72 | B | C |
235/50ZR19 | 103W XL | 7.5J | 245 | 719 | 875 | 1929 | 340 | 50 | 480AA | 72 | B | C |
245/35ZR19 | 93W XL | 8.5J | 248 | 655 | 650 | 1433 | 340 | 50 | 480AA | 72 | B | C |
245/40ZR19 | 98W XL | 8.5J | 248 | 679 | 750 | 1653 | 340 | 50 | 480AA | 72 | B | C |
245/45ZR19 | 102W XL | 8J | 243 | 703 | 850 | 1874 | 340 | 50 | 480AA | 72 | B | C |
255/40ZR19 | 100YW XL | 9J | 260 | 687 | 800 | 1764 | 340 | 50 | 480AA | 73 | B | C |
255/45ZR19 | 104YW XL | 8.5J | 255 | 713 | 900 | 1984 | 340 | 50 | 480AA | 73 | B | C |
265/30ZR19 | 93W XL | 9.5J | 271 | 643 | 650 | 1433 | 340 | 50 | 480AA | 73 | B | C |
275/30ZR19 | 96W XL | 9.5J | 278 | 649 | 710 | 1565 | 340 | 50 | 480AA | 73 | B | C |
275/35ZR19 | 100YW XL | 9.5J | 278 | 675 | 800 | 1764 | 340 | 50 | 480AA | 73 | B | C |
275/40ZR19 | 105Y XL | 9.5J | 278 | 703 | 925 | 2039 | 340 | 50 | 480AA | 73 | B | C |
245/30ZR20 | 90W xL | 8.5J | 248 | 656 | 600 | 1323 | 340 | 50 | 480AA | 72 | B | C |
245/35ZR20 | 95W XL | 8.5J | 248 | 680 | 690 | 1521 | 340 | 50 | 480AA | 72 | B | C |
245/45ZR20 | 103Y XL | 8J | 243 | 728 | 875 | 1929 | 340 | 50 | 480AA | 72 | B | C |
295/40ZR21 | 111YXL | 10.5J | 301 | 769 | 1090 | 2403 | 340 | 50 | 480AA | 72 | B | C |
295/25ZR22 | 97WXL | 10.5J | 301 | 707 | 730 | 1609 | 340 | 50 | 480AA | 72 | B | C |
Quality assurance:
1.60,000 KMs or more. (Excellent traction and steering).
2. Excellent fuel economy and high-speed performance.
3. Optimize and strengthen the bead design.
4. The radial carcass makes the ride comfortable.
As a top professional tire manufacturer and exporter in China, we have a professional design team and export team. We provide high-quality and mature tire services to all over the world.
Professionally design, manufacture and mark tires, including truck tires, car tires, OTR tires. In more than 10 years of export experience, we have exported to all over the world, tested by customers in various markets around the world, and gained many partners
.
Our tires have passed ISO, DOT, ECE, GCC and other certificates. We provide you with the most profitable tires!
A wide range of semi-steel passenger car tires/high performance tires/commercial vehicle tires/light truck tires/pickup truck tires/off-road vehicle tires/4X4 tires/winter car tires can be supplied at our side for your choice!
Tire width includes 145 155 165 175 185 195 205 215 225 235 245 255 265 275 285 295
Aspect ratios include 30 35 40 45 50 55 60 65 70 75 80 85
Tire sizes include 12'' 13'' 14'' 15'' 16'' 17'' 18'' 19'' 20'' 21'' 22'' 23'' 24''
Delivery time:
Usually it takes 15-20 days after receiving the deposit.
After receiving the deposit, it takes 5-7 days for loading in stock.
MOQ: 1X20FT can mix sizes.
* Veteran tires have withstood the test of the market.
* Possess good market feedback.
* Stable supply capacity and stable quality
* Prompt delivery and good service
* Complete specifications, price advantage.
* Good after-sales service
*Strict quality control system from raw materials to finished products to ensure that each product meets high standards: ISO9001:2008, TS16949, ISO14001
* Scientific workshop and production management.
* Strict quality control: tire appearance, dynamic balance, X-Ray and uniformity test.
* Advanced and complete laboratory equipment.
* International certificates: DOT, GCC, ECE, Inmetro, Soncap, EU label...etc.
Q1. What is your terms of payment?
A: T/T 30% as deposit, and 70% on copy of Bill of Lading. We'll show you the photos of the products and packages
before you pay the balance.
Q2. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q3. How about your delivery time?
A: Generally, it will take 20 to 30 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q4. What is your sample policy?
A: We can supply the sample, but the customers have to pay the sample cost and the courier cost.
Q5: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.