Basic Info.
Product Description
Dengue Fever Igg Igm Mediacal Diagnostic Rapid Test Kit
1.Product description
The One Step Human Infectious Disease Dengue NS1 Antigen & IgM/IgG Antibody Test Kit is a lateral flow chromatographic immunoassay for the qualitative detection of dengue IgG/ IgM and virus antigen (Dengue Ag) in human whole blood, serum or plasma. It is intended to be used as a screening test and as an aid in the diagnosis of infection with Dengue viruses. Any reactive specimen with the Dengue Combo Rapid Test must be confirmed with alternative testing method(s) and clinical findings.
2.Advantage
- Simple step to test with easy interpretation
- Shorter test period with higher performance
- Excellent sensitivity and quality
-
After service:
1.Service tenet: quick and decisive and thoughtful thorough and accurate;
2.Service objectives: service quality to win customer satisfaction;
3.Service efficiency: We will have a dedicated staff to detect problems with the product for testingf if you are not satisfied when you receive your goods, and promptly get back to you within 24 hours.
4.Service principles: products in the course of product issues caused by improper operation, we will provide a solution.
3.More other products
HCG,LH,FSH,HIV,HBSAG,HCV,HBV, HEV,SYPLILIS,TB,HP,NGH,Chlamydia,Malaria,PSA,MORE rapid diagnostic products supplied
CEA,FOB,Dengue,Troponin I, Toxoplasma, Drug of Abuse test,saliva alcohol test and so on.
Fertility Test
Description | Format | Specimen | Sensitivity |
HCG pregnacy Test | Strip/ Cassette /midstream | Urine | 10-25mlu/ml |
LH Ovulation Test | Strip/ Cassette /midstream | Urine | 10-25mlu/ml |
FSH Menopause Test | Strip/ Cassette /midstream | Urine | 10-25mlu/ml |
Infectious Disease Test
Description | Format | Specimen | Sensitivity |
(HAV-IGM) Hepatitis A Virus IGM Test | Strip/ Cassette /midstream | Serum/ plasma/ whole blood | |
(HBV) Hepatitis B Virus Combo Test | 5-1 combo | Serum/plasma | |
(HBsAg) Ultra Hepatitis B Surface Antigen Test | Strip/ Cassette | Serum/ plasma/ whole blood | 2 NCU/ml |
(HBsAb)Hepatitis B SurfaceAntibody Test | Strip/ Cassette | Serum/ plasma/ whole blood | 30 NCU/ml |
(HBeAg)Heptitis B Envelope Antigen Test | Strip/ Cassette | Serum/ plasma/ whole blood | 2 NCU/ml |
(HBeAb)Heptitis B Envelope Antibody Test | Strip/ Cassette | Serum/ plasma/ whole blood | 4 NCU/ml |
(HBcAb)Heptitis B Core Antibody Test | Strip/ Cassette | Serum/ plasma/ whole blood | 2 NCU/ml |
( HCV)Hepatitis C Virus Test | Strip/ Cassette | Serum/ plasma/ whole blood | |
(HEV-IGM)Hepatitis E Virus IGM Test | Strip/ Cassette | Serum/ plasma/ whole blood | |
(TP) Syphilis UltraTest | Strip/ Cassette | Serum/ plasma/ whole blood | |
HIV 1/2 Rapid Test | Strip/ Cassette | Serum/ plasma/ whole blood | |
Chlamydia Test | Strip/ Cassette | endocervicalor urethralspecimens | 4*103IFU/ml |
(NGH) Gonorrhea Test | Strip/ Cassette | endocervical or urethralspecimens | |
(TB) Tuberculosis Test | Strip/ Cassette | Serum/ plasma/ whole blood | |
Dengue lgG/lgM Rapid Test | Cassette | Serum/ plasma/ whole blood | |
Dengue NS1 Rapid Test | Cassette | Serum/ plasma/ whole blood | |
Malaria PF Rapid Test | Strip/ Cassette | whole blood | |
Malaria PF/Pan Rapid Test | Cassette | whole blood | |
Malaria PF/PV Rapid Test | Strip/ Cassette | Serum/ plasma/ whole blood | |
Typhoid lgG/lgM Test | Strip/ Cassette | Serum/ plasma/ whole blood | |
H-Pylori Antibody Rapid Test | Strip/ Cassette | Serum/ plasma/ whole blood | |
H-Pylori Antigen Rapid Test | Strip/ Cassette | feces | |
Rotavirus Test | Cassette | feces | |
Adenovirus Test | Cassette | feces | |
Vibrio Cholera 01 Test | Strip/ Cassette | feces | |
Vibrio Cholera 01/0139 Test | Strip/ Cassette | feces | |
Torch 4 in 1 Test | panel | Serum/ plasma | |
Torch 5 in 1 Test | panel | Serum/ plasma | |
Tox lgM Test | Cassette | Serum/ plasma | |
Tox lgG Test | Cassette | Serum/ plasma | |
Tox lgM/lgG Test | Cassette | Serum/ plasma | |
Flu A/B Test | Strip/ Cassette | nasal swab | |
Strep A Test | Strip/ Cassette | nasal swab | 1.9*104IFU/ml |
Salmonella Antigen Test | Cassette | feces | |
Chikungunya lGG IGM Test | Cassette | Serum/ plasma/ whole blood | |
Zika Test | Cassette | Serum/ plasma/ whole blood | |
Yellow Fever Test | Cassette | Serum/ plasma/ whole blood | |
Leishimania Test | Cassette | Serum/ plasma/ whole blood | |
Filaria Test | Cassette | Serum/ plasma/ whole blood | |
African trypanosomiasis Test | Cassette | Serum/ plasma/ whole blood | |
Chagas Test | Cassette | Serum/ plasma/ whole blood | |
Marburg Haemorrhgic Fever Test | Cassette | Serum/ plasma/ whole blood | |
Nipah virus Test | Cassette | Serum/ plasma/ whole blood | |
MERS-Cov Test | Cassette | Throat Secretions /nasal swab | |
HIN1 Test | Cassette | Throat Secretions /nasal swab | |
Mykoplasma pneumoniae Antigen Test | Cassette | Throat Secretions /nasal swab | |
RSV Test | Cassette | Throat Secretions /nasal swab | |
AdenoVirus+ Flu A/B + RSV 4in 1 Test | Cassette | ||
Flu A/B+H1N1 Test | Cassette |
Drugs of Abuse Test
Description | Format | Specimen | Sensitivity |
(MOP/OPI/MOR)Morphine/Opiate Test | Strip/ Cassette | urine/saliva | 300ng/ml |
(MET) Methamphetamine Test | Strip/ Cassette | urine/saliva | 1000ng/ml |
(THC)Mar ijuana Test | Strip/ Cassette | urine/saliva | 50ng/ml |
(AMP)Amphetamine Test | Strip/ Cassette | urine/saliva | 1000ng/ml |
(KET)Ketamine Test | Strip/ Cassette | urine/saliva | 1000ng/ml |
(MDMA)Ecstasy Test | Strip/ Cassette | urine/saliva | 500ng/ml |
(COC) Cocaine Test | Strip/ Cassette | urine/saliva | 300ng/ml |
(BAR)Barbiturates Test | Strip/ Cassette | urine/saliva | 300ng/ml |
(MTD)Methadone Test | Strip/ Cassette | urine/saliva | 300ng/ml |
(PCP) Phencyclidine Test | Strip/ Cassette | urine/saliva | 25ng/ml |
(TCA)Tricyclic antide pressants Test | Strip/ Cassette | urine/saliva | 300ng/ml |
(K2)Synthetic cannabinoids JWH Test | Strip/ Cassette | urine/saliva | |
(K3)Synthetic cannabinoids AB-PINACA Test | Strip/ Cassette | urine/saliva | |
(K4) Synthetic cannabinoids UR Test | Strip/ Cassette | urine/saliva | |
(6-MAM) 6-monoacetylmorphine Test | Strip/ Cassette | urine/saliva | |
(BUP)Buprenorphine Test | Strip/ Cassette | urine/saliva | |
(MPRD)Pethidine Test | Strip/ Cassette | urine/saliva | |
(OXY)Oxycodone Test | Strip/ Cassette | urine/saliva | |
(FKET)F-Ketamine Test | Strip/ Cassette | urine/saliva | |
(CAF)Caffeine Test | Strip/ Cassette | urine/saliva | |
MCAT)Mephedrone Test | Strip/ Cassette | urine/saliva | |
(FTY)Fentanyl Test | Strip/ Cassette | urine/saliva | |
(COT)Cotinine Test | Strip/ Cassette | urine/saliva | |
(ACE)Acetaminophen Test | Strip/ Cassette | urine/saliva | |
(CLO)Clonazepam Test | Strip/ Cassette | urine/saliva | |
(LSD)Lysergic acid diethylamide Test | Strip/ Cassette | urine/saliva | |
(MQL)Methaqualone Test | Strip/ Cassette | urine/saliva | |
(PPX) Dextropropoxyphene Test | Strip/ Cassette | urine/saliva | |
(EDDP)Methadone Metabolite Test | Strip/ Cassette | urine/saliva | |
(HER)Heroin Test | Strip/ Cassette | urine/saliva | |
Multi-drug 2 in 1 test Panel | multi-panel | urine/saliva | |
Multi-drug 3 in 1 Test Panel | multi-panel | urine/saliva | |
Diagnos Multi-drug 4 in 1 Test Panel | multi-panel | urine/saliva | |
Diagnos Multi-drug 5 in 1 Test Panel | multi-panel | urine/saliva | |
Dlagnos Multi-drug 6 in 1 Test Panel | multi-panel | urine/saliva | |
Diagnos Multi-drug 8 in 1 Test Panel | multi-panel | urine/saliva | |
Diagnos Multi-drug 10 in 1 Test Panel | multi-panel | urine/saliva | |
Diagnos DOA Urine Cup | cup | urine/saliva |
Tumor Marker Test
Description | Format | Specimen | Sensitivity |
Diagnos(AFP)Alpha-Fetoprotein Rapid Test | Strip/ Cassette | Serum/ plasma/ whole blood | 20ng/ml |
Diagnos(PSA)Prostate Specific Antigen Qualititive test | Strip/ Cassette | Serum/ plasma/ whole blood | 10ng/ml |
Diagnos(CEA)Carcinoembryonic Antigen Test | Strip/ Cassette | Serum/ plasma/ whole blood | 5ng/ml |
Diagnos (FOB)One Step Fecal Occult Blood Test | Strip/ Cassette | feces | 100ng/ml |
Cardiac Marker Tests
Description | Format | Specimen | Sensitivity |
Diagnos Troponin I Test | cassette | serum/plasma/whole blood | 1ng/ml |
Diagnos CK-MB Test | cassette | serum/plasma/whole blood | 7ng/ml |
Diagnos Myoglobin Test | cassette | serum/plasma/whole blood | 100ng/ml |
Diagnos CRP C-Reactive Protein Test | cassette | serum/plasma/whole blood | 10mg/l |
Diagnos ASO Anti Streptolysin O Test | cassette | serum/plasma/whole blood | 200IU/ml |
Diagnos RF Rheumatoid Fever Test | cassette | serum/plasma/whole blood | 25|U/ml |
Diagnos 3 in 1 Cardiac Combo Test | panel | serum/plasma | |
Diagnos Microalbuminuria Test | cassette | urine | 20mg/l |
Urinalysis Reagent Tests
Description | Format | Specimen | Sensitivity |
Urinalysis Reagent strips | strips | urine |
4. Test Procedure
♦ Overview
♦ Detailed Images
♦ Certifications
FAQ
Q1: What's the method u use to do the test?
A: Colloidal Gold Method.
Q2: What's ur MOQ ?
A: Always, for strip format, the MOQ is 5000pcs. While for cassette format, MOQ is 2000pcs, same as midstream.
Q3: What's ur packing of the tests?
A: If u choose the low cost, we will suggest u the bulk packing to go. Which means 1 test in a single pouch, then 100/40 pouches in a plastic bag, 50 bags in a carton. If u need to sell in pharmacy/chain shop or some countries which have strict requirements about the packing, u can choose to pack in a box, like 100pcs in a box, or even 1 test in a single box.
Q4: What's the main differences when comparing products from different suppliers?
A: U can compare the mainly features of the test: Accuracy, Sensitivity, Specificity, and then the Price.
Q5: Some tests can be tested with serum/plasma or with whole blood, so what's the difference?
A: Well, if the specimen is whole blood, people will need buffer, lancet and alcohol swab to help the test. If they buy all the accessories, they can test very easily at home. But if the specimen is serum/plasma, it will need centrifuge to separate serum from whole blood first. This way, it's better to use at lab or hospital. And in some words, serum/plasma test will always give a more accurate results.
Q6: How can i distinguish a good test kit?
A: U can judge from the 4facts:Technical data: Such as the accuracy, specificity and sensitivity.
Pouch sealing: Tight enough. If the foil pouch is not sealed well, the humidity in circustance will destroy the reactivity of antibodies labeled on NC membrane. Shelf life will be shorten down.
Flow speed: The shorter the better?? NO!! The reaction of antibodies on NC membrane and antigens in specimen usually requires quite a while to work sufficiently. U can refer to the instruction for more accurate time.
Background: Good test usually gives clean background after running. If there are red smears in the reading window, it usually caused by bad colloidal gold technology or bad NC membrane. Sometimes, the defect caused false positive result in practice