Basic Info.
Product Description
Infectious Diseases | |||||
Test Item | Cat.No. | Format | Specimen | Cut-off | Certification |
HCV | BHCV01C-1/2 | Strip/Cassette | WB/S/P | 98.71% | |
Syphilis | BSPY01C-1/2 | Strip/Cassette | WB/S/P | 98.40% | CE |
HIV (1/2) | BHI301C-1/2 | Strip/Cassette | WB/S/P | 99.70% | |
HBeAb | BBEB01C2 | Cassette | WB/S/P | 2NCU | |
HBeAg | BBEG01C2 | Cassette | WB/S/P | 0.5NCU | |
HBsAb | BBSB01C-1/2 | Strip/Cassette | WB/S/P | 30mIU/mL 20mIU/mL | |
HBsAg | BBSG01C-1/2 | Strip/Cassette | WB/S/P | 98.92% | |
HBcAb | BBCB01C2 | Cassette | WB/S/P | 2NCU | |
FluA/B Ag | BFLAB07C2 | Cassette | Nasal Secretion | Flu A:98.2% FluB:93.5% | CE |
RSV | BRSV07C2 | Cassette | Nasal Secretion | 96.50% | CE |
Adenovirus Ag | BADV07C2 | Cassette | Nasal Secretion | / | CE |
Strep A | BSTR08C-1/2 | Strip/Cassette | Swab | / | CE |
Rotavirus | BROT06C2 | Cassette | Feces | 99.70% | CE |
Norovirus | BNOR06C2 | Cassette | Feces | GI:12.5 ng/mL GII:5 ng/mL | CE |
Neisseria Gonorrhoeae | BNGH08c2 | Cassette | Secretion | / | CE |
Chlamydia | BCT008C2 | Cassette | Secretion | / | CE |
Drug of Abuse | |||||
Test Item | Cat.No. | Format | Specimen | Cut-off | Certification |
Morphine (MOP/MOR) | BMOP02C-1/2 | Strip/Cassette | Urine | 300ng/mL | CE |
MET | BMET02C-1/2 | Strip/Cassette | Urine | 1000ng/mL | CE |
Ketamine (KET) | BKET02C-1/2 | Strip/Cassette | Urine | 500/1000 ng/mL | CE |
Cocaine (COC) | BCOC02C-1/2 | Strip/Cassette | Urine | 300ng/mL | CE |
MDMA | BMDM02C-1/2 | Strip/Cassette | Urine | 500ng/mL | CE |
K2 | BSC202C-1/2 | Strip/Cassette | Urine | 50ng/mL | CE |
K3 | BSC302C-1/2 | Strip/Cassette | Urine | 25ng/mL | CE |
K4 | BSC402C-1/2 | Strip/Cassette | Urine | 25ng/mL | CE |
Methadone(MTD) | BMTD01C-1/2 | Strip/Cassette | Urine | 300ng/mL | CE |
Oxycodone (OXY) | BOXY02C-1/2 | Strip/Cassette | Urine | 100ng/mL | CE |
Phencyclidine (PCP) | BPCP02C-1/2 | Strip/Cassette | Urine | 25ng/mL | CE |
Tramadol (TRA/TML) | BTRA02C-1/2 | Strip/Cassette | Urine | 300ng/mL | CE |
Amphetamine (AMP) | BAMP02C-1/2 | Strip/Cassette | Urine | 1000ng/mL | CE |
THC | BTHC02C-1/2 | Strip/Cassette | Urine | 50ng/mL | CE |
Ethyl Glucuronide (ETG) | BETG02C-1/2 | Strip/Cassette | Urine | 500ng/mL | CE |
Lysergic Acid Diethylamide (LSD) | BLSD02C-1/2 | Strip/Cassette | Urine | 20ng/mL | CE |
Carisoprodol (CAR/SOMA) | BSOM02C-1/2 | Strip/Cassette | Urine | 1000ng/mL | CE |
Benzodiazepines (BZO) | BBZO02C-1/2 | Strip/Cassette | Urine | 300ng/mL | CE |
Barbiturate (BAR) | BBRA02C-1/2 | Strip/Cassette | Urine | 300ng/mL | CE |
Buprenorphine (BUP) | BBUP02C-1/2 | Strip/Cassette | Urine | 10ng/mL | CE |
EDDP | BEDD02C-1/2 | Strip/Cassette | Urine | 100ng/mL | CE |
Opiate (OPI) | BOPI02C-1/2 | Strip/Cassette | Urine | 2000ng/mL | CE |
Tricyclic Antidepressants (TCA) | BTCA02C-1/2 | Strip/Cassette | Urine | 1000ng/mL | CE |
Fentanyl (FYL) | BFYL02C-1/2 | Strip/Cassette | Urine | 50/100/200/1000ng/mL | CE |
Tropical Diseases | |||||
Test Item | Cat.No. | Format | Specimen | Cut-off | Certification |
Typhoid IgG/IgM | BTYI01C-1/2 | Strip/Cassette | WB/S/P | / | CE |
Malaria P.f/Pan | BMPA01C2 | Cassette | WB | 200parasites | CE |
Malaria P.f | BMPF01C2 | Cassette | WB | 200parasites | CE |
Malaria P.f/P.v | BMPV01C2 | Cassette | WB | 200parasites | CE |
Dengue NS1 Rapid Test | BDNS01C2 | Cassette | WB/S/P | 92.22% | CE |
Dengue IgG/IgM Rapid Test | BDIG01C2 | Cassette | WB/S/P | 97.30% | CE |
Fertility | |||||
Test Item | Cat.No. | Format | Specimen | Cut-off | Certification |
HCG Pregnancy | BHCG02C-1/2/3 | Strip/Cassette/Midstream | Urine | 10mIU/ml | CE |
BHCGO2C-A-1/2/3 | Strip/Cassette/Midstream | Urine | 25mIU/ml | CE | |
BHCGO1C-1/2 | Strip/Cassette | Urine/Serum | 10mIU/ml | CE | |
LH Ovulation | BLH002C-1/2/3 | Strip/Cassette/Midstream | Urine | 10mIU/ml | CE |
BLH002C-A-1/2/3 | Strip/Cassette/Midstream | Urine | 25mIU/ml | CE | |
FSH Menopause | BFSH02C2 | Cassette | Urine | 25mIU/ml | CE |
BFSH02C1 | Strip | Urine | 25mIU/ml | CE | |
Gastrointestinal Pathogens | |||||
Test Item | Cat.No. | Format | Specimen | Cut-off | Certification |
FOB | BFOB06C-1/2 | Strip/Cassette | Feces | 50ng/mL | CE |
H.Pylori Ag | BHPY06C-1/2 | Strip/Cassette | Feces | 97.45% | CE |
H.Pylori Ab | BHPY01C-1/2 | Strip/Cassette | WB/S/P | / | CE |
Cardiac Markers | |||||
Test Item | Cat.No. | Format | Specimen | Cut-off | Certification |
Troponin I | BCTN01C2 | Cassette | WB/S/P | 0.5ng/ml | CE |
Veterinary | |||||
Product Name | Cat.No. | Format | Specimen | ||
FIV Ab | BFIV01C2 | Cassette | WB/S/P | ||
FELV Ag | BFEL01C2 | Cassette | WB/S/P | ||
FCOV Ag | BFCO06C2 | Cassette | Feces | ||
FCV Ag | BFCV07C2 | Cassette | Secretions | ||
B.canis Ab | BBCA01C2 | Cassette | WB/S | ||
Leishmania Ab | BLEI01C2 | Cassette | WB/S/P | ||
Ehrlichia Ab | BEHR01C2 | Cassette | WB/S/P | ||
Toxo Ag | BTOX06C2 | Cassette | Feces | ||
CHW Ag | BCHW01C2 | Cassette | WB/S/P | ||
CIV Ag | BCIV07C2 | Cassette | Secretions | ||
CAV Ag | BCAV07C2 | Cassette | Secretions | ||
CDV Ag | BCDV07C2 | Cassette | Secretions | ||
CCV Ag | BCCV06C2 | Cassette | Feces | ||
B.FMDV-A Ag | BBFM01C2 | Cassette | S/P | ||
P.FMDV-A Ab | BPFM01C2 | Cassette | S/P | ||
BVDV Ab | BBVD01C2 | Cassette | S/P | ||
Bovine Tuberculosis MPB70&83 Ab | BMPB01C2 | Cassette | S/P | ||
FMD NSP Ab | BFMD01C2 | Cassette | S/P | ||
TRI Ab | BTRI01C2 | Cassette | S/P |
Company Profile:
Packaging and Shipping:
Due to the required storage environment for the product, we will package it in aluminum foil bags first, with the outer box using carton packaging. To ensure timely transportation, we will prefer to choose air freight as much as possible.
Our Advantages:
- Exceptional Product Quality: We pride ourselves on consistently delivering products of the highest quality and stability to our customers.
- Prompt Customer Service: Our team is committed to providing timely and effective customer service, ensuring all of your concerns are addressed promptly.
- Fast Delivery: We stand out for our rapid turnaround times, with delivery guaranteed within 1-7 days.
- High Degree of Automation: Our factory is highly automated, greatly reducing the chance of manual errors and ensuring consistent product quality.
- Proprietary Manufacturing Facilities: We operate our own factories, providing us with full control over our manufacturing processes.
- Dedicated Laboratories: Our in-house laboratories further enhance our ability to maintain high-quality standards and conduct innovative product development.
FAQ:
1,Are you trading company or manufacturer?
We are professional NC membrane and Uncut Sheet manufacturer with ISO9001 certificated.
2,What is your MOQ?
MOQ may vary by customer's special requirement; we try our best to meet your business requirement.
3,Can I have a sample for our testing?
Yes, free samples are available by freight collected. And we will return the freight in the first order.
4, I have a drawing, can you produce the same?
In generally we can ,but you need send us the pictures of the product, then we will check it, and reply you within 24 hours.
5,What are you usual terms of payment?
We usually handle payments through Telegraphic Transfer (T/T), Letter of Credit (L/C), and Documents against Payment (D/P). If you need other payment terms, we can have a discussion.