Basic Info.
Model NO.
LT235/85R16 10PR LT265/70R17 10PR LT275/65R18 10PR
Tyres Width
195-225mm
Certification
ECE, DOT, ISO, CCC
Tread Pattern
Highway Tread Pattern
Inner Tube
Without Inner Tube
Brand
Winda/Boto
Factory
Shandong Wanda Boto Tyre Co.,Ltd
Pattern
Genesys228
Brand Name
Boto/Winda
Load Index
77
Speed Rating
T
Standard Rim
5j
Section Width
177
Overall Diameter
540
Max Load
412
Max Pressure
300
Tread Depth
7.7
Transport Package
as Customer Require
Specification
185/70r14 185/65R14, 195/60R14
Trademark
BOTO
Origin
China
HS Code
4011100010
Production Capacity
5000per/Day
Product Description
GLADSTONE is a most professional tire supply chain company focused on the vertical operation of the tire industry. It cooperates with the best quality factories in the country and is committed to creating a new business model for tires that combines procurement, collaborative manufacturing and channel distribution.
Since its establishment, the company has been focusing on the GLADSTONE brand, with an annual output of 2 million TBR, 10 million PCR and 100,000 OTR. GLADSTONE tires have get the certification ISO,ECE,GCC,SONCAP,DOT,etc.The market covers more than 100 countries and regions such as Southeast Asia, Africa, Central and South America, North America, etc.
We insist on providing reliable quality at the most competitive price, fast delivery and good after-sales service, which allows us very good feedback from customers all over the world.
Welcome to china tyre factory !
BOTO BRAND CAR TYRE IS FAMOUS IN CHINA AND WORLD
This pattern is for middle end car ,the feature like following :
This pattern have many size for your choose :
We have many pattern to meet your demand :like for Economic car tyre ,winter tyre ,Light Truck All Terrain tyre ,light truck (VAN) Tyre ,Sport Utility Vehicle Tyre ,HP tyre ,Special for Middle and High-end Car ,UHP tyre special for High-end car
Full size for you to choose :
Our advantage
We have professional loaders who can load more tires and save shipping costs for our customers.
FAQ
1. Q: What's your daily capacity for the production?
A: Our production capacity is approximately 5000pcs per day for TBR tires in current workshop.
2. Q: What's your delivery time for all steel radial tires?
A: For quantity less than 2 containers,we can finish delivery in 10days. For large quantity, it depends on mold amount, we will arrange the production as soon as possible when we got your deposit
3. Q: What's your MOQ for all steel radial tires?
A: Our MOQ is 100pcs, but we kindly suggest one container in one shipment. Mix different sizes in one container is acceptable for us, this will help to save your freight cost as well.
4. Q: How do you guarantee quality for all steel radial tires?
A: We strictly follow the after service claim agreement. Once quality issue occurs, we will refer to this document and make compensation accordingly.
5. Q: Do you have stocks of all steel radial tires?
A: In order to ensure each tires' life time, we will ship new tires to customers. But please be rest assured that production and delivery will be arranged at the earliest time after the order confirmed.
6. Q: What certificates do you have for all steel radial tires ?
A: CCC,DOT,GCC, ISO,ECC,ECE ,SNI ,SASO and NOM .
7. Q: What's your payment terms?
A: Normally we do payment methods as 30% TT in advance ,70% TT balance before delivery. We also accept other payment terms after negotiation.
Since its establishment, the company has been focusing on the GLADSTONE brand, with an annual output of 2 million TBR, 10 million PCR and 100,000 OTR. GLADSTONE tires have get the certification ISO,ECE,GCC,SONCAP,DOT,etc.The market covers more than 100 countries and regions such as Southeast Asia, Africa, Central and South America, North America, etc.
We insist on providing reliable quality at the most competitive price, fast delivery and good after-sales service, which allows us very good feedback from customers all over the world.
Welcome to china tyre factory !
BOTO BRAND CAR TYRE IS FAMOUS IN CHINA AND WORLD
This pattern is for middle end car ,the feature like following :
This pattern have many size for your choose :
SIZE | Load Index | Speed Rating | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max.load | Max.pressure |
kg | kpa | ||||||
165/70R13 | 79 | Q | 5.00B | 170 | 562 | 437 | 350 |
155/65R13 | 73 | Q | 4.50B | 157 | 532 | 365 | 300 |
175/70R13 | 82 | Q | 5.00B | 177 | 576 | 475 | 300 |
175/70R14 | 84 | Q | 5.0J | 177 | 602 | 500 | 300 |
185/60R14 | 82 | Q | 5.5J | 189 | 578 | 475 | 350 |
195/60R14 | 86 | Q | 6J | 201 | 590 | 530 | 350 |
165/60R14 | 75 | S | 5.0J | 170 | 554 | 387 | 300 |
185/70R14 | 88 | S | 5.5J | 189 | 616 | 560 | 300 |
175/65R14 | 82 | Q | 5J | 177 | 584 | 475 | 300 |
185/65R14 | 86 | S | 5.5J | 189 | 596 | 530 | 300 |
185/65R15 | 88 | Q | 5.5J | 189 | 621 | 560 | 350 |
195/65R15 | 91 | Q | 6J | 201 | 635 | 615 | 350 |
195/60R15 | 88 | Q | 6J | 201 | 615 | 560 | 350 |
195/55R15 | 85 | Q | 6J | 201 | 595 | 515 | 350 |
195/70R15C | 104/102 | Q | 6J | 201 | 655 | 900/850 | 450 |
215/75R15 | 100 | Q | 6J | 216 | 703 | 800 | 300 |
185/60R15 | 84 | S | 5.5J | 189 | 603 | 500 | 300 |
205/65R15 | 94 | S | 6J | 209 | 647 | 670 | 300 |
175/65R15 | 84 | Q | 5J | 177 | 609 | 500 | 300 |
205/55R16 | 91 | Q | 6.5J | 214 | 632 | 615 | 350 |
215/60R16 | 95 | Q | 6.5J | 221 | 664 | 690 | 300 |
205/60R16 | 92 | S | 6J | 209 | 652 | 630 | 300 |
215/55R16 | 93 | S | 7J | 226 | 642 | 650 | 300 |
195/60R16 | 89 | S | 6J | 201 | 640 | 580 | 300 |
215/70R16 | 100 | S | 6.5J | 221 | 708 | 800 | 300 |
225/70R16 | 103 | S | 6.5J | 228 | 722 | 875 | 300 |
225/65R17 | 102 | Q | 6.5J | 228 | 724 | 850 | 300 |
215/60R17 | 96 | S | 6.5J | 221 | 690 | 710 | 300 |
265/65R17 | 112 | S | 8J | 272 | 776 | 1120 | 300 |
235/60R18 | 103 | Q | 7J | 240 | 739 | 875 | 300 |
We have many pattern to meet your demand :like for Economic car tyre ,winter tyre ,Light Truck All Terrain tyre ,light truck (VAN) Tyre ,Sport Utility Vehicle Tyre ,HP tyre ,Special for Middle and High-end Car ,UHP tyre special for High-end car
Full size for you to choose :
13" | 14" | 15" | 16" | 17" | 18" | 19'' | 20" | C | LT |
175/60R13 | 165/60R14 | 195/50R15 | 205/45R16 | 205/40R17 | 215/35R18 | 225/35ZR20 | 245/35ZR20 | 185R14C | 31*10.5R15LT |
155/65R13 | 185/60R14 | 185/55R15 | 195/50R16 | 215/40R17 | 225/40R18 | 255/35ZR20 | P235/55R20 | 195R14C | LT215/75R15 |
165/65R13 | 195/60R14 | 195/55R15 | 205/50R16 | 215/45R17 | 235/40R18 | 255/45R19 | P275/55R20 | 205R14C | LT235/75R15 |
155/70R13 | 205/60R14 | 185/60R15 | 195/55R16 | 225/45R17 | 245/40R18 | 225/45ZR19 | P275/45R20 | 165R14C | LT225/75R16 |
165/70R13 | 165/65R14 | 195/60R15 | 205/55R16 | 235/45R17 | 225/45R18 | 245/45ZR19 | 275/40ZR20 | 175/75R14C | LT245/75R16 |
175/70R13 | 175/65R14 | 205/60R15 | 215/55R16 | 245/45R17 | 245/45R18 | 255/45ZR19 | P285/50R20 | 215/75R14C | LT265/75R16 |
185/70R13 | 185/65R14 | 215/60R15 | 225/55R16 | 205/50R17 | 255/45R18 | P225/55R19 | 185R15C | LT285/75R16 | |
155/80R13 | 165/70R14 | 175/65R15 | 205/55R16 | 215/50R17 | 215/50R18 | P235/55R19 | 195R15C | LT215/85R16 | |
175/70R14 | 185/65R15 | 195/60R16 | 225/50R17 | 225/50R18 | P245/55R19 | 195/70R15C | LT235/85R16 | ||
185/70R14 | 195/65R15 | 205/60R16 | 235/50R17 | 235/50R18 | P255/55R19 | 205/70R15C | LT265/70R17 | ||
195/70R14 | 205/65R15 | 215/60R16 | 205/55R17 | 245/50R18 | P255/50R19 | 185/75R16C | LT265/65R17 | ||
205/70R14 | 215/65R15 | 225/60R16 | 215/55R17 | 215/55R18 | 195/75R16C | LT275/65R18 | |||
205/70R15 | 235/60R16 | 225/55R17 | 225/55R18 | 215/75R16C | LT265/70R17 | ||||
215/70R15 | 205/65R16 | 235/55R17 | 235/55R18 | 215/70R15C | LT285/70R17 | ||||
P225/70R15 | 215/65R16 | 215/60R17 | 225/60R18 | 225/70R15C | LT245/75R17 | ||||
P215/75R15 | P265/70R16 | 225/60R17 | P255/55R18 | 215/65R16C | LT265/75R16 | ||||
P225/75R15 | P255/70R16 | P215/65R17 | P245/60R18 | 205/65R16C | |||||
P235/75R15 | P245/70R16 | 225/65R17 | P235/60R18 | 195/65R16C | |||||
P235/70R16 | P235/65R17 | P265/60R18 | 225/65R16C | ||||||
P225/70R16 | P245/65R17 | 235/65R16C | |||||||
P215/70R16 | P265/65R17 | ||||||||
P265/75R16 | P265/70R17 | ||||||||
P245/75R16 | P245/70R17 | ||||||||
P265/75R16 |
Our advantage
We have professional loaders who can load more tires and save shipping costs for our customers.
FAQ
1. Q: What's your daily capacity for the production?
A: Our production capacity is approximately 5000pcs per day for TBR tires in current workshop.
2. Q: What's your delivery time for all steel radial tires?
A: For quantity less than 2 containers,we can finish delivery in 10days. For large quantity, it depends on mold amount, we will arrange the production as soon as possible when we got your deposit
3. Q: What's your MOQ for all steel radial tires?
A: Our MOQ is 100pcs, but we kindly suggest one container in one shipment. Mix different sizes in one container is acceptable for us, this will help to save your freight cost as well.
4. Q: How do you guarantee quality for all steel radial tires?
A: We strictly follow the after service claim agreement. Once quality issue occurs, we will refer to this document and make compensation accordingly.
5. Q: Do you have stocks of all steel radial tires?
A: In order to ensure each tires' life time, we will ship new tires to customers. But please be rest assured that production and delivery will be arranged at the earliest time after the order confirmed.
6. Q: What certificates do you have for all steel radial tires ?
A: CCC,DOT,GCC, ISO,ECC,ECE ,SNI ,SASO and NOM .
7. Q: What's your payment terms?
A: Normally we do payment methods as 30% TT in advance ,70% TT balance before delivery. We also accept other payment terms after negotiation.