Basic Info.
Model NO.
175/65r14 205/65r15 265/65 r17 225/45 r17 225/55r
Certification
ECE, DOT, ISO, CCC, CE, RoHS, GS, FCC
Tread Pattern
Highway Tread Pattern
Inner Tube
Without Inner Tube
Spare Tire Type
Full-size Spare Tire
Spare Tire
Non-Spare Tire
Brand
Zextour
Rubber
Import From Thailand
Multipurpose
SUV, MPV, Orv, Pickup, Crossover
Equipment
Import From USA, Italy, Japan etc
Terrain
Ht Highway, at All Terrain, Mt Mud Terrain
Ht Highway, at All Terrain, Mt Mud Terra
Micro Car, Mini Car, Hatchback, Compact Car
Vehicle
Taxi, Van, SUV, 4X4, Light Truck
Transport Package
Standard Exporting Packing
Specification
175/65r14 205/65R15 265/65 R17 225/45 r1
Trademark
ZEXTOUR
Origin
China
HS Code
40111000
Production Capacity
50000 PCS/Weeks
Product Description
Supplying all kinds of radial PCR tire/tyre from 12'to 30'
40+ different patterns for more than 20 sizes
size
PATTERN
Detail
Factory&Certification
Packing&Delivery
Company Profile
Qingdao BAYGOLD Trading Co., Ltd. is located in Qingdao City. It is an enterprise integrating production and sales. The company's main products are: truck tires, bus tires, inner tubes, car tires, etc. The products have passed ISO9001, national 3C quality system certification, and African SONCAP certification. ,Saudi SASO certification, etc., the products are mainly exported to Southeast Asia, the Middle East, Central and South American markets, Europe, Africa and North American markets, etc.
1.Professional Tyres Manufacturer & Supplier
Extensive Production Line Including TBR, PCR
2. Excellent Raw Material
Natural Rubber Imported from Thailand
Steel Cord Imported from Italy
Carbon Black are from USA
3.Advanced Equip ments with High Technology
Strict Inspection Before Delivery
Certified With DOT, ECE, CCC, GCC, ISO, TUV, SGS, BV, SONCAP etc
we have :1. Passenger car tires.
2. Ultra High Performance tires - UHP.
3. Light truck tires.
4. M/T & A/T tires.
5. STR tires.
6. Winter tires.
7. White sidewall / line tires.
T/T: the most effective paymentwhich can insure the delivery time of your tires; L/C at sight.
2. What is the delivery time?
7-14 days after the deposit for general sizes with stock, 14-28 days after deposit for new production.
3.How about the warranty?
Any tire with a complete serial number is covered against defects in workmanship and material for 2 YEARS from the date of purchase. After that time, the warranty is terminated.
40+ different patterns for more than 20 sizes
size
12" INCH | 13" INCH | 14" INCH | 15" INCH | 16" INCH | 17" INCH | 18" INCH |
145/70R12 | 145/70R13 | 155/65R14 | 135/70R15 | 175/50R16 | 195/40ZR17 | 215/35R18 |
155/70R12 | 145/80R13 | 165/60R14 | 145/65R15 | 175/75R16 | 195/45ZR17 | 215/35ZR18 |
165/70R12 | 155/65R13 | 165/65R14 | 155/60R15 | 185/50R16 | 205/40R17 | 215/40ZR18 |
175/70R12 | 155/70R13 | 165/70R14 | 165/60R15 | 185/55R16 | 205/40ZR17 | 215/45ZR18 |
145R12 | 155/80R13 | 175/60R14 | 165/65R15 | 185/60R16 | 205/45R17 | 215/55R18 |
155R12 | 165/65R13 | 175/65R14 | 175/50R15 | 185/75R16 | 205/45ZR17 | 225/40R18 |
5.00R12 | 165/70R13 | 175/70R14 | 175/55R15 | 195/45R16 | 205/50R17 | 225/40ZR18 |
5.50R12 | 165/80R13 | 175/75R14 | 175/60R15 | 195/45ZR16 | 205/50ZR17 | 225/45R18 |
175/60R13 | 175/80R14 | 175/65R15 | 195/50R16 | 205/55R17 | 225/45ZR18 | |
175/65R13 | 185/50R14 | 185/45R15 | 195/55R16 | 205/55ZR17 | 225/50R18 | |
19" INCH | 175/70R13 | 185/55R14 | 185/55R15 | 195/55ZR16 | 215/40R17 | 225/55R18 |
215/35ZR19 | 185/70R13 | 185/60R14 | 185/60R15 | 195/60R16 | 215/40ZR17 | 225/60R18 |
225/35ZR19 | 155R13 | 185/65R14 | 185/65R15 | 195/65R16 | 215/45R17 | 235/40R18 |
225/40ZR19 | 165R13 | 185/70R14 | 195/45R15 | 195/75R16 | 215/45ZR17 | 235/40ZR18 |
225/55R19 | 175R13 | 185/80R14 | 195/50R15 | 205/45R16 | 215/50R17 | 235/45R18 |
235/35ZR19 | 5.50R13 | 195/60R14 | 195/55R15 | 205/45ZR16 | 215/50ZR17 | 235/45ZR18 |
235/40ZR19 | 6.00R13 | 195/65R14 | 195/60R15 | 205/50R16 | 215/55R17 | 235/50R18 |
235/45R19 | ST175/80R13 | 195/70R14 | 195/65R15 | 205/50ZR16 | 215/55ZR17 | 235/50ZR18 |
235/50R19 | 195/75R14 | 195/70R15 | 205/55R16 | 215/60R17 | 235/55R18 | |
235/55R19 | 205/60R14 | 205/55R15 | 205/55ZR16 | 215/65R17 | 235/55ZR18 | |
245/35ZR19 | 20" INCH | 205/70R14 | 205/60R15 | 205/60R16 | 225/45R17 | 235/60R18 |
245/40ZR19 | 225/30ZR20 | 205/75R14 | 205/65R15 | 205/65R16 | 225/45ZR17 | 235/65R18 |
245/45ZR19 | 225/35ZR20 | 205/75R14 | 205/70R15 | 205/75R16 | 225/50R17 | 245/40R18 |
245/50R19 | 235/30ZR20 | 205/80R14 | 205/75R15 | 215/45R16 | 225/50ZR17 | 245/40ZR18 |
245/55R19 | 235/55R20 | 215/70R14 | 215/60R15 | 215/45ZR16 | 225/55R17 | 245/45R18 |
245/55ZR19 | 245/30ZR20 | 215/75R14 | 215/65R15 | 215/55R16 | 225/55ZR17 | 245/45ZR18 |
255/35ZR19 | 245/35ZR20 | 165R14 | 215/70R15 | 215/55ZR16 | 225/60R17 | 245/45ZR18 |
255/45R19 | 245/40ZR20 | 175R14 | 215/75R15 | 215/60R16 | 225/65R17 | 245/50ZR18 |
255/50R19 | 245/45ZR20 | 185R14 | 225/70R15 | 215/65R16 | 235/40ZR17 | 245/60R18 |
255/50ZR19 | 255/35ZR20 | 195R14 | 225/75R15 | 215/70R16 | 235/45R17 | 255/35ZR18 |
255/55R19 | 255/45ZR20 | 205R14 | 235/75R15 | 215/75R16 | 235/45ZR17 | 255/40ZR18 |
255/55ZR19 | 265/45ZR20 | 6.00R14 | 245/75R15 | 215/85R16 | 235/50R17 | 255/45ZR18 |
265/30ZR19 | 265/50R20 | ST205/75R14 | 255/70R15 | 225/50R16 | 235/50ZR17 | 255/50R18 |
265/50ZR19 | 265/50ZR20 | ST215/75R14 | 265/70R15 | 225/50ZR16 | 235/55R17 | 255/55R18 |
275/30ZR19 | 275/30ZR20 | 185R15 | 225/55R16 | 235/55ZR17 | 255/55ZR18 | |
275/35ZR19 | 275/35ZR20 | 195R15 | 225/55ZR16 | 235/60R17 | 255/60R18 | |
275/40ZR19 | 275/40R20 | 22" INCH | 215R15 | 225/60R16 | 235/65R17 | 255/70R18 |
275/55R19 | 275/40ZR20 | 225/30ZR22 | 6.00R15 | 225/65R16 | 245/40ZR17 | 265/35ZR18 |
285/45R19 | 275/45R20 | 235/30ZR22 | 7.00R15 | 225/70R16 | 245/45ZR17 | 265/60R18 |
245/45ZRF19 | 275/45ZR20 | 245/30ZR22 | 30X9.50R15 | 225/75R16 | 245/65R17 | 265/65R18 |
275/40ZRF19 | 275/50ZR20 | 245/35ZR22 | 31X10.5R15 | 235/60R16 | 245/75R17 | 265/70R18 |
275/55R20 | 255/30ZR22 | 31X10.50R15 | 235/65R16 | 255/60R17 | 275/60R18 | |
275/60R20 | 265/30ZR22 | 33X12.50R15 | 235/70R16 | 255/65R17 | 275/65R18 | |
21" INCH | 275/65R20 | 265/35R22 | 35X12.50R15 | 235/75R16 | 265/65R17 | 275/70R18 |
265/40ZR21 | 285/30ZR20 | 265/35ZR22 | ST205/75R15 | 235/85R16 | 265/70R17 | 285/60R18 |
265/45R21 | 285/50R20 | 265/40ZR22 | ST225/75R15 | 245/70R16 | 275/55R17 | 285/65R18 |
265/45ZR21 | 285/50ZR20 | 275/40ZR22 | 245/75R16 | 275/65R17 | 33X12.50R18 | |
275/45ZR21 | 305/35R20 | 275/50R22 | 255/65R16 | 285/65R17 | 35X12.50R18 | |
275/50R21 | 315/35R20 | 285/35R22 | 24" INCH | 255/70R16 | 285/70R17 | 37X13.50R18 |
295/35ZR21 | 315/35ZR20 | 285/35ZR22 | 245/30ZR24 | 265/70R16 | 315/70R17 | 235/55RF18 |
295/40ZR21 | 33X12.50R20 | 285/45R22 | 255/30ZR24 | 265/75R16 | 33X12.50R17 | 245/50ZRF18 |
35X12.50R20 | 295/25ZR22 | 275/25ZR24 | 275/70R16 | 35X12.50R17 | ||
37X13.50R20 | 305/40R22 | 295/30R24 | 285/75R16 | 37X12.50R17 | ||
26" INCH | 305/40ZR22 | 295/35R24 | 305/70R16 | 225/45RF17 | ||
255/30ZR26 | 305/45R22 | 305/35R24 | 315/75R16 | 225/50ZRF17 | ||
275/25ZR26 | 33X12.50R22 | 305/35ZR24 | 205R16 | 225/55RF17 | ||
295/30ZR26 | 35X12.50R22 | 33X12.50R24 | 215R16 | |||
37X12.50R22 | 33X14.50R24 | 6.50R16 | ||||
35X12.50R24 | 7.00R16 | |||||
7.50R16 | ||||||
ST235/80R16 |
PATTERN
Detail
Factory&Certification
Packing&Delivery
Company Profile
Qingdao BAYGOLD Trading Co., Ltd. is located in Qingdao City. It is an enterprise integrating production and sales. The company's main products are: truck tires, bus tires, inner tubes, car tires, etc. The products have passed ISO9001, national 3C quality system certification, and African SONCAP certification. ,Saudi SASO certification, etc., the products are mainly exported to Southeast Asia, the Middle East, Central and South American markets, Europe, Africa and North American markets, etc.
1.Professional Tyres Manufacturer & Supplier
Extensive Production Line Including TBR, PCR
2. Excellent Raw Material
Natural Rubber Imported from Thailand
Steel Cord Imported from Italy
Carbon Black are from USA
3.Advanced Equip ments with High Technology
Strict Inspection Before Delivery
Certified With DOT, ECE, CCC, GCC, ISO, TUV, SGS, BV, SONCAP etc
we have :1. Passenger car tires.
2. Ultra High Performance tires - UHP.
3. Light truck tires.
4. M/T & A/T tires.
5. STR tires.
6. Winter tires.
7. White sidewall / line tires.
FAQ
1. What is the payment terms?T/T: the most effective paymentwhich can insure the delivery time of your tires; L/C at sight.
2. What is the delivery time?
7-14 days after the deposit for general sizes with stock, 14-28 days after deposit for new production.
3.How about the warranty?
Any tire with a complete serial number is covered against defects in workmanship and material for 2 YEARS from the date of purchase. After that time, the warranty is terminated.
Notice: The tire age calculated from the date of purchase, If the proof of purchase is not available, the tire date of manufacture will be applied.