- Overview
- Product Description
- Result Interpretation
- Detailed Photos
- Product lists
- Company Profile
- Certifications
- Transportation and Payment
Basic Info.
Product Description
The Dengue IgM/IgG test device has 3 pre-coated lines, "G" (Dengue IgG Test Line), "M" (Dengue IgM Test Line) and "C" (Control Line) on the surface of the membrane. The "Control Line" is used for procedural control. When a specimen is added to the sample well, anti-Dengue IgGs and IgMs in the specimen will react with recombinant dengue virus envelope proteins conjugates and forms a complex of antibodies antigen. As this complex migrates along the length of the test device by capillary action, it will be captured by the relevant anti-human IgG and or anti-human IgM immobilized in two test lines across the test device and generate a colored line. Neither the test line nor control line are visible in the result window prior to applying the specimen. A
visible control line is required to indicate the result is valid.
2.Positive IgG Result The control line (C) and IgG line (G) are visible on the test device. This is positive for IgG antibodies. It is indicative of secondary or previous dengue infection.
3. Positive IgM and IgG Result The control line (C), IgM (M) and IgG line (G) are visible on the test device. This is positive for both IgM and IgG antibodies. It is indicative of a late primary or early secondary dengue infection.
4.Negative Result The control line is only visible on the test device. It means that No IgG and IgM antibodies were detected.
5.Invalid Result No visible colored band appears at control line after performing the test. Insufficient sample volume or incorrect procedural techniques are the most likely reasons for control line failure. Review the test procedure and repeat the test using a new test device.
NOTE:
The intensity of the color in test region (T) may vary depending on the concentration of aimed substances present in the specimen. Therefore, any shade of color in the test region should be considered positive. Besides, the substances level can not be determined by this qualitative test.
Insufficient specimen volume, incorrect operation procedure, or performing expired tests are the most likely reasons for control band failure.
Rapid test Kit-Colloidal gold | |||
Chlamydia | C. pneumoniae | H. Pylori | Malaria |
Rotavirus | Adenovirus | Rota/Adeno | Strep A |
Syphilis | HBsAg | HBsAb | HBsAg and HCV |
HBsAg /HCV /HIV /Syphilis | Dengue IgG/IgM | Dengue Ns1 | Dengue IgG/IgM /NS1 |
Chikungunya | Cholera | Typhoid | Tuberculosis |
HIV1+2 | HIV1+2 Ag/Ab | HAV | ToRCH |
HCV | HSV | RSV | TOXO |
Rubella | CMV | Norovirus | Leishmania |
Filariasis | Leptospira | Monkeypox | M.Pneumoniae |
Chagas | Brucella | HPV | |
Influenza A+B | Influenza A+B | Influenza A+B/RSV | FOB |
AMH | AMH/FSH | MxA | cTnI |
HCG | LH | 25-OH VD | |
The Customized cut -off and size are available |
Lateral Flow Quantitive Test Kit | |||
Class | Rapid Test | Sample type | Detection Range |
Cardiac Marker | cTn I | Serum/Plasma/Whole blood | 0.1~40 ng/mL |
NT-proBNP | Serum/Plasma/Whole blood | 100~20000 pg/mL | |
CK-MB | Serum/Plasma/Whole blood | 1ng/mL~100ng/mL | |
BNP | Plasma/Whole blood | 5pg/mL~5000pg/mL | |
cTnT | Serum/Plasma/Whole blood | 30pg/mL~25000pg/mL | |
Myo | Serum/Plasma/Whole blood | 5ng/mL~500ng/mL | |
cTnl/ Myo/ CK-MB | Serum/Plasma/Whole blood | cTnI: 0.1ng/mL~40ng/mL;Myo: 5ng/mL~500ng/mL;CK-MB: 1ng/mL~100ng/mL | |
D-Dimer/ cTnI/ NT-proBNP | Serum/Plasma/Whole blood | Dimer: 0.1mg/L~10mg/L; cTnI: 0.1ng/mL~40ng/mL; NT-proBNP: 100pg/mL~20000pg/mL | |
Inflammatory | PCT | Serum/Plasma/Whole blood | 0.1~100 pg/mL |
CRP | Serum/Plasma/Whole blood | 0.5~200mg/L | |
SAA | Serum/Plasma/Whole blood | 5~300mg/L | |
IL-6 | Serum/Plasma/Whole blood | 5~5000 pg/mL | |
PCT/ IL-6 | Serum/Plasma/Whole blood | PCT: 0.1ng/mL~100ng/mL;IL-6:10pg/mL~10000pg/mL | |
CRP/ SAA | Serum/Plasma/Whole blood | CRP 0.5mg/L~200mg/L;SAA 5mg/L~300mg/L, | |
Glycated hemoglobin | HbA1c | Whole blood | 3~14% |
Tumor | PSA | Serum/Plasma/Whole blood | 2~80 ng/mL |
HCG | HCG | Serum/Plasma/Whole blood | 5~200000mIU/mL |
Anticoagulation | D-Dimer | Plasma/Whole blood | 0.1~10 mg/L |
Endocrine | TSH | Serum/Plasma/Whole blood | 0.1mIU/L ~100.0mIU/L |
T3 | Serum/Plasma/Whole blood | 0.61~9.22 nmol/L | |
T4 | Serum/Plasma/Whole blood | 12.87~310 nmol/L | |
FT3 | Serum/Plasma/Whole blood | 0.60pmol/L ~45.00pmol/L | |
FT4 | Serum/Plasma/Whole blood | 1.00pmol/L ~100.00pmol/L | |
AMH | Serum/Plasma/Whole blood | 0.1~16 ng/mL | |
PROG | Serum/Plasma | 0.35ng/mL~60ng/mL | |
PRL | Serum/Plasma/Whole blood | 1 ng/mL~200ng/mL | |
FSH | Serum/Plasma/Whole blood | 1mIU/mL~100 mIU/mL | |
LH | Serum/Plasma/Whole blood | 1 ~100 mIU/mL | |
TES | Serum/Plasma | 0.2~15 ng/mL | |
E2 | Serum/Plasma/Whole blood | 15 pg/mL~3000pg/mL | |
Bone | 25-OH-VD | Serum/Plasma/Whole blood | 5.0ng/mL~100.0ng/mL |
The Customized cut -off and size are available |