- Overview
- Features
- Technical Parameters
- Packaging & Shipping
- Company Profile
- Contact Us
Basic Info.
Model NO.
70201
ABB.
Tch(Cho)
No
70201
Items
Blood Lipid
Method.
Gpo-Pod Method
Specifications
R:20ml*2
Package(Ml)
40ml
Method
Oxidase Method
Ratio
Single/Double R (4:1 or 3:1)
Item2
Hdl-Cholesterol
Item3
Ldl-Cholesterol
Item4
Apolipoprotein A1
Item5
Apolipoprotein B
Item6
Alkaline Phosphatase
Transport Package
Standard Export Packing
Specification
20ml× 2
Trademark
BIOBASE
Origin
Shandong, Jinan City
Production Capacity
100000/Month
Product Description
Biobase Clinical Chemistry Reagent Hematology Hematocytometer Analyzer Reagents
Features:
1.High Quality Raw Material:
2.Quality Control System
3.Automatic Filling System
OEM-Clinical Chemistry Reagent | ||||
Liquid Reagents-For in vitro diagnostic use. | ||||
NO | Product Name | Short Name | Method | Ratio |
1.Blood Lipid Items | ||||
1 | Cholesterol | TCH(CHO) | GPO-POD method | Single/Double R (4:1 or 3:1) |
2 | Triglyceride | TG | GPO-POD method | Single/Double R (4:1 or 3:1) |
3 | HDL-Cholesterol | HDL-C | Direct method | Double R(3:1) |
4 | LDL-Cholesterol | LDL-C | Direct method | Double R(3:1) |
5 | Apolipoprotein A1 | APOA1 | Immuno transmission turbidimetric | Double R(3:1) |
6 | Apolipoprotein B | APOB | Immuno transmission turbidimetric | Double R(3:1) |
7 | Lipoprotein (a) | LP(a) | Immuno transmission turbidimetric | Double R(4:1) |
8 | Homocysteine | HCY | Light Sulfur Ether Method | Double R(48:13) |
9 | Phospholipid | PLIP | Oxidase Method | Double R(4:1) |
2.Liver Function Items | ||||
10 | Alkaline Phosphatase | ALP | IFCC Recommendation Method | Double R(4:1) |
11 | γ-GlutamoylTransferase | γ-GT | SZASZ Improving Method | Double R(3:1) |
12 | Aspartate Amino Transferase | AST | IFCC Recommendation Method | Double R(4:1) |
13 | Alanine Amino Transferase | ALT | IFCC Recommendation Method | Double R(4:1) |
14 | Total Protein | TP | Biuret Method | Single R |
15 | Albumin | ALB | Bromcresol Green Method | Single R |
16 | Cholinesterase | CHE | Butyryl Thiosulfate Choline Method | Double R(5:1) |
17 | Total Bile Acid | TBA | Enzymatic Cycling Assay | Double R(3:1) |
18 | α-L-Fucoside | AFU | CNPF method | Single/Double R |
19 | Adenosine Deaminase | ADA | Enzymic method | Double R(2:1) |
20 | 5'-Ribonucleotide Hydrolase | 5'-NT | Colorimetric Method | Double R(2:1) |
21 | Monoamine Oxidase | MAO | Colorimetric Method | Single R |
22 | Alpha Fetoprotein | AFP | Immuno turbidimetric | Double R(2:1) |
23 | Ammonia | AMM | Glutamate Dehydrogenase Two Points Method | Double R(6:1) |
24 | Leucine Aminopeptidase | LAP | Colorimetric Method | Single R |
25 | Total Bilirubin | TBIL | Vanadate oxidation method | Double R(4:1) |
26 | Direct Bilirubin | DBIL | Vanadate oxidation method | Double R(4:1) |
27 | Glutamate dehydrogenase | GLDH | Enzymic method | Double R(4:1) |
3.Myocardium Zymogram Items | ||||
28 | Lactic Dehydrogenase | LDH | DGKC Recommendation Method | Double R(4:1) |
29 | α-Hydroxybutyric Acid Dehydrogenase | α-HBDH | DGKC Recommendation Method | Double R(4:1) |
30 | Creatine Kinase | CK-NAC | IFCC Recommendation Method | Double R(4:1) |
31 | Creatine Kinase Isozyme | CK-MB | IFCC Recommendation Method | Double R(4:1) |
32 | Myohemoglobin | MB/MYO | Immuno turbidimetric | Double R(3:1) |
33 | Angiotensin Converting Enzyme | ACE | Colorimetric Method | Single R |
34 | Lactic Dehydrogenase Isozyme I | LDH1 | Lactate Substrate Speed Method | Double R(5:1) |
35 | TroponinI | TnI | Latex enhanced immune turbidimetry | Double R(3:1) |
36 | Ischemia Modified Albumin | IMA | Colorimetric method | Double R(4:1) |
4.Kidney Function Items | ||||
37 | Urea | UREA(BUN) | Urease-Glutamate Dehydrogenase Method | Double R(3:1) |
38 | Uric Acid | UA | TBHBA Method | Double R(4:1) |
39 | Creatinine | CREA | Alkalinity Picric Acid Method | Double R(4:1) |
40 | Creatinine | CREA | Enzymatic Assay Method | Double R(3:1) |
41 | Urine Micro Albumin | MALB | Immuno transmission turbidimetric | Double R(5:1) |
42 | Cystatin C | CYS-C | Immuno turbidimetric | Double R(3:1) |
43 | β2-Micro Globulin | BMG | Latex Enhance Immuno Turbidimetric | Double R(3:1) |
44 | Retinol conjugated protein | RBP | Immunoturbidimetry | Double R(3:1) |
5.Glycometabolism Items | ||||
45 | Glucose | GLU | Oxidase Method | Single/Double R (4:1) |
46 | Glucose | GLU | HK Method | Single/Double R (4:1)/(6:1)/(10:1) |
47 | Lactic Acid | LAC | Enzyme Development Process | Double R(3:1) |
48 | Glycosylated Hemoglobin | HbAlc | Latex enhanced immune turbidimetry | Double R(3:1) |
6.Pancreas Items | ||||
49 | α-Amylase | α-AMY | EPS-G7 Method | Double R(3:1) |
50 | Lipase | LPS | Enzyme Development Process | Double R(2:1) |
7.Pepsinogen Items | ||||
51 | Pepsinogen I | PG I | Immuno turbidimetric | Double R(5:1) |
52 | Pepsinogen II | PG II | Immuno turbidimetric | Double R(5:1) |
8.Blood Gas Electrolyte Items | ||||
53 | Chlorine | Cl | Mercuric Thiocyanate Method | Single R |
54 | Calcium | Ca | Arsenazo Method | Single R |
55 | Inorganic Phosphorus | P | Colorimetric Method | Single R |
56 | Magnesium | Mg | Colorimetric Method | Single R |
57 | Carbon Dioxide | CO2 | Enzymatic Assay Method | Single R |
58 | Sodium | Na | Enzymatic Assay Method | Double R(3:1) |
59 | Potassium | K | Enzymatic Assay Method | Double R(3:1) |
60 | Copper | Cu | Colorimetric Method | Double R(3:1) |
61 | Serum Ferrum | Fe | Ferrous Oxazine Colorimetric Method | Double R(4:1) |
62 | Zinc | Zn | Colorimetric Method | Double R(4:1) |
9.Rheumatism Items | ||||
63 | Rheumatoid Factors | RF | Immuno transmission turbidimetric | Double R(4:1) |
10.Special Protein Items | ||||
64 | Antistreptococcus O | ASO | Immuno turbidimetric | Double R(3:1) |
65 | Prealbumin | PALB | Immuno turbidimetric | Double R(3:1) |
66 | Transferrin | TRF | Immuno turbidimetric | Double R(3:1) |
67 | D-Dimer | DD | Immuno turbidimetric | Double R(3:1) |
68 | Complement in Blood Serum C3 | C3 | Immuno turbidimetric | Double R(5:1) |
69 | Complement in Blood Serum C4 | C4 | Immuno turbidimetric | Double R(5:1) |
70 | Immune Globulin IgA | IgA | Immuno turbidimetric | Double R(5:1) |
71 | Immune Globulin IgG | IgG | Immuno turbidimetric | Double R(5:1) |
72 | Immune Globulin IgM | IgM | Immuno turbidimetric | Double R(5:1) |
Factory Views:
Founded in 1999, BIOBASE Group having over 2000 employees (till August, 2018), BIOBASE Group is a new high-tech enterprise focusing on development, production and management of scientific equipment, In Vitro Diagnosis (IVD) instrument and reagent.
BIOBASE Group is specialized in products of 8 areas including medical diagnosis, biosafety protection, disinfection and sterilization, water purification system, infant care products, cold chain products, software products, clean room project.