- Overview
- Product Description
- Detailed Photos
- Certifications
- Packaging & Shipping
- Company Profile
- Our Advantages
Basic Info.
Product Description
Comforser Brand Car Tyre 35X12.50R17LT,33X12.50R18LT,33X12.50R20LT,35X12.50R20LT, Tires with Fast Delivery.China Top All 4 Season Passenger Car Tyre, SUV Highway Terrain H/T, 4X4 Off Road AT MT Mud Tires.Pattern: CF510,CF610,CF700,CF710,CF1000,CF3300,CF2000,CF3000
1. Excellent safety performance
2. High-wearing feature, long life tire
3. Better shock-absorbing capacity, more comfortable tire
4. Low noise, environmentally friendly green tire
5. Good air maintenance, refractory and durable ageing
6. Unique formula design, low heat generation, wear resistance
7. Unique air barrier formula and tire bead design
8. Low rolling resistance tire
9. The structure of four linear pattern grooves endows the tire with the advantageous straight-line driving performance and eccentric wear resistance
10. ISO, CCC, TS16949,SONCAP, DOT
175/60R13 | 77H | CF510 | 185/75R14 | 89H | SPORTS-K4 | 235/85R16LT OWL | 120/116S 10PR | CF1000 |
185/70R13 | 86H | CF510 | 155/65R14 | 75T | SPORTS-K4 | 245/75R16LT OWL | 120/116S 10PR | CF1000 |
185/70R14 | 88H | CF510 | 165/65R14 | 79S | SPORTS-K4 | 265/75R16LT OWL | 123/120S 10PR | CF1000 |
195/70R14 | 91H | CF510 | 165/60R14 | 75H | SPORTS-K4 | 285/75R16LT OWL | 126/123S 10PR | CF1000 |
205/70R14 | 95H | CF510 | 165/55R14 | 72V | SPORTS-K4 | 265/70R16LT OWL | 121/118S 10PR | CF1000 |
215/70R14 | 96H | CF510 | 165/65R15 | 81H | SPORTS-K4 | 265/70R17LT OWL | 121/118S 10PR | CF1000 |
185/65R14 | 86H | CF510 | 155/60R15 | 74H | SPORTS-K4 | 285/70R17LT OWL | 121/118S 10PR | CF1000 |
195/65R14 | 89H | CF510 | 165/60R15 | 77H | SPORTS-K4 | 30*9.50R15LT OWL | 104R 6PR | CF1000 |
185/60R14 | 82H | CF510 | 175/60R15 | 81H | SPORTS-K4 | 31×10.50R15LT OWL | 109S 6PR | CF1000 |
195/60R14 | 86H | CF510 | 165/55R15 | 75V | SPORTS-K4 | 35*12.50R17LT OWL | 121S 10PR | CF1000 |
205/60R14 | 88H | CF510 | 175/55R15 | 77V | SPORTS-K4 | 35*12.50R18LT OWL | 123S 10PR | CF1000 |
205/70R15 | 96H | CF510 | 165/50R15 | 73V | SPORTS-K4 | 35*12.50R20LT OWL | 121S 10PR | CF1000 |
215/70R15 | 98H | CF510 | 165/50R16 | 75V | SPORTS-K4 | 35X12.50R20LT | 125Q | CF3300 |
185/65R15 | 88H | CF510 | 165/45R15 | 68V | SPORTS-K4 | 35X13.50R17LT | 121Q | CF3300 |
195/65R15 | 91V | CF510 | 165/45R16 | 74V XL | SPORTS-K4 | 37X13.50R17LT | 125Q | CF3300 |
195/65R15 | 95H XL | CF510 | 165/40R16 | 73V XL | SPORTS-K4 | LT265/70R17 | 121/118Q | CF3300 |
195/65R15 | 91H | CF510 | 205/45ZR17 | 88W XL | CF700 | LT285/70R17 | 121/118Q | CF3300 |
205/65R15 | 94H | CF510 | 215/45ZR17 | 91W XL | CF700 | LT295/70R17 | 121/118Q | CF3300 |
215/65R15 | 96H | CF510 | 225/45ZR17 | 94W XL | CF700 | LT315/70R17 | 121/118Q | CF3300 |
185/60R15 | 84H | CF510 | 235/45ZR17 | 97W XL | CF700 | LT285/65R18 | 125/122Q | CF3300 |
195/60R15 | 88H | CF510 | 245/45ZR18 | 100W XL | CF700 | LT275/55R20 | 120/117Q | CF3300 |
195/60R15 | 88V | CF510 | 245/45ZR19 | 102W XL | CF700 | LT285/55R20 | 122/119Q | CF3300 |
205/60R15 | 91V | CF510 | 195/40ZR17 | 81W XL | CF700 | LT305/55R20 | 125/122Q | CF3300 |
215/60R15 | 94H | CF510 | 205/40ZR17 | 84W XL | CF700 | LT265/50R20 | 115/112Q | CF3300 |
225/60R15 | 96V | CF510 | 215/40ZR17 | 87W XL | CF700 | 215/75R15 | 100H | CF2000 |
235/60R15 | 98H | CF510 | 245/40ZR17 | 95W XL | CF700 | 225/75R15 | 102H | CF2000 |
185/55R15 | 82V | CF510 | 225/40ZR18 | 92W XL | CF700 | 235/75R15 | 105H | CF2000 |
195/55R15 | 85V | CF510 | 235/40ZR18 | 95W XL | CF700 | 265/75R16 | 116T | CF2000 |
205/55R15 | 88V | CF510 | 255/40ZR19 | 100W XL | CF700 | 205/70R14 | 95H | CF2000 |
195/50R15 | 82V | CF510 | 275/40ZR19 | 105W XL | CF700 | 205/70R15 | 96H | CF2000 |
All the products have passed American "DOT", European "ECE", Brazilian "INMETRO", Chinese "CCC", and AQA international "TS16949". At the same time, the enterprise has passed the Quality Management System Certificates"ISO09001", Environmental Management System Certificates"ISO04001", and Occupational Health and Safety Management System Certificates"OHSAS18001"etc.
We have been in the tyre produciton line for more than 20 years,Our main products are PCR tyres (passenger car tyres), TBR tyres (truck and bus tyres) and OTR tyres (off-the-road).We enjoy a high reputation among our current customers in Southeast Asia, Europe, South America, Africa and Middle East. We have the confidence in satisfying you with good quality products, timely delivery and reasonable prices.
We welcome any inquiry and visit from our current and potential business partners.
Our exhibition:
1. Certificate: ECE,REACH,DOT,GCC,CCC,GSO,ISO etc
2. Quality Guarantee: About 80,000 KMs.
3. Unique tread belt structure, tire tread compound with high wear-resistance and low heat generation.
4. Extended road mileage, excellent traction performance and steerability.
5. Fuel economy, superior high-speed performance.
6. Optimized and reinforced tire bead design.
7. Being especially suitable for the requirement of the special service condition.
8. Radial carcass to make riding comfortable.
9. Reduction of wearing of vehicle parts.
10.Various tyre types: car tire, passenger car tire, radial car tyre, sports car tire, winter tire, snow tire, business passenger car tyres, taxi car tyre,4×4 tires, light truck tyre, LTR STR UHP PCR car tires etc.
Tyre use tips:
1).Tyre Assemble
a. Tire components should be standard and matching. Nonstandard wheel rim should lead to irregular abrasion of tyre tread and explosion of tyre bead tire tyre
b. When installing the tyre, should notice the directional pattern in accord with the driving directions
c. One axle should be assembled with the same section, brand, size, pattern
d. Radial and bias tyre should not mixed on one axle
e. If the differ of remaining tread depth above 5mm,should not be assembled on one axle
f. If the differ of air pressure above 1kg,should not be assembled on one axle.
2).Tyre Inflate
a. 20% higher than the standard air pressure, tyre life will 9%lowder in average.
b. 20%lwer than the standard air pressure, tyre life will 17%lower in average
c. Air pressure is too high or too lower, tyre will lose its value, the same with worthless
3).Tyre Maintenance and Interchange
a. Interchange the tyre timely can extend 20%life tire tyre
b. Larger overall diameter should be fixed on outside wheel
c. Under general case, the radial tyres should interchange position per12000kms-15000kms
4).Safe driving
a. Interchange and check the tyre properly and timely, if find rip hole, should mend immediately incase the damage expand
b. Avoid slamming the brakes on, sharp turn
c. Avoid over loading, over speed.
d. The retreaded tyre should not be used on the front wheel
e. Load cargoes reasonable and well distributed, at normal speed
Why Choose us
1.Effective invertory, availability with more than 300 sizes, 20000 PCS in stock to guarantee tires ship immediately
2. Market protection support, we will give 100% market and prices support once exclusive agent are confirmed
3. Complete system of certification: All tires are certificated with DOT, ECE, GCC, ISO9001, CCC and Emark.
4. Comforser brand is a premium brand from our portfolio, we offer quality warranty for life service.